<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FBWorld.com &#187; Cabernet Sauvignon</title>
	<atom:link href="http://fbworld.com/tag/cabernet-sauvignon/feed/" rel="self" type="application/rss+xml" />
	<link>http://fbworld.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:52:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hunt Cellars 2005 Bon Vivant Cask 254 Cabernet</title>
		<link>http://fbworld.com/2010/08/23/hunt-cellars-2005-bon-vivant-cask-254-cabernet/</link>
		<comments>http://fbworld.com/2010/08/23/hunt-cellars-2005-bon-vivant-cask-254-cabernet/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:06:51 +0000</pubDate>
		<dc:creator>Jasonb</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Hunt Cellars]]></category>
		<category><![CDATA[paso robles]]></category>

		<guid isPermaLink="false">http://fbworld.com/?p=2510</guid>
		<description><![CDATA[   The Hunt Family decided to name their vineyard, &#8220;Destiny Vineyards, in honor of their new baby girl they named Destiny who was born in 1996. Just ask Destiny who has the best wines today and she will certainly tell you. Review Aromas of plum, cherry, currants, and oak draw you into a glass. A [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><a href="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/09/b220f4e7b4ef618bb9d0d9dbe73ccb3a_image_431x550.jpg"><img class="aligncenter size-full wp-image-2511" title="b220f4e7b4ef618bb9d0d9dbe73ccb3a_image_431x550" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/09/b220f4e7b4ef618bb9d0d9dbe73ccb3a_image_431x550.jpg" alt="" width="431" height="550" /></a></span></span></span></p>
<p> <span style="color: #000080;"><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">The Hunt Family decided to name their vineyard, &#8220;Destiny Vineyards, in honor of their new baby girl they named Destiny who was born in 1996. Just ask Destiny who has the best wines today and she will certainly tell you.</span></span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><strong>Review</strong></span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">Aromas of plum, cherry, currants, and oak draw you into a glass. A sip and the palate echos the nose with ripe dark fruit rounded out by notes of chocolate and soft oak. Trademark smooth, clean, and dry, you&#8217;d be hard pressed to find a better Cab in the price range.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><strong>Rating: 94</strong></span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><strong><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><strong>Price: </strong></span></span></span><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">40-45</span></span></span></strong></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/08/23/hunt-cellars-2005-bon-vivant-cask-254-cabernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt Cellars 2005 Cask 21 Cabernet Sauvignon</title>
		<link>http://fbworld.com/2010/08/20/hunt-cellars-2005-cask-21-cabernet-sauvignon/</link>
		<comments>http://fbworld.com/2010/08/20/hunt-cellars-2005-cask-21-cabernet-sauvignon/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:39:37 +0000</pubDate>
		<dc:creator>Jasonb</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Hunt Cellars]]></category>

		<guid isPermaLink="false">http://fbworld.com/?p=2427</guid>
		<description><![CDATA[At Hunt Cellars, they specialize in “memorable wines.” Winemaker David Hunt is quite well known in the wine community for his amazing barrel work, and once you&#8217;ve tasted one of his bottles, it&#8217;s not uncommon to wonder if you should drink anything other than Hunt Cellars wine. Review The elegant and alluring aromas of black [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/08/000319-0063F.jpg"><img class="aligncenter size-full wp-image-2428" title="000319-0063F" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/08/000319-0063F.jpg" alt="" width="488" height="565" /></a></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">At Hunt Cellars, they specialize in “memorable wines.” Winemaker David Hunt is quite well known in the wine community for his amazing barrel work, and once you&#8217;ve tasted one of his bottles, it&#8217;s not uncommon to wonder if you should drink anything other than Hunt Cellars wine.</span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><strong>Review</strong></span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">The elegant and alluring aromas of black cherry, black berry, and sweet black currants just might leave you lost in a glass. A sip brings silky smooth flavors of currents and blackberries that flow into notes of oak and vanilla. Its supple structure and lingering finish add further to the wine&#8217;s quality. While detectible now, aging a bottle will only develop the flavors more. This Cabernet is a showcase for Mr. Hunt&#8217;s talents. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><strong>Rating: 96</strong></span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><strong>Price: </strong></span></span></span><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">105-110</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/08/20/hunt-cellars-2005-cask-21-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hunt Cellars 2006 Cloud 9 Cabernet Sauvignon</title>
		<link>http://fbworld.com/2010/08/13/hunt-cellars-2006-cloud-9-cabernet-sauvignon/</link>
		<comments>http://fbworld.com/2010/08/13/hunt-cellars-2006-cloud-9-cabernet-sauvignon/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:28:34 +0000</pubDate>
		<dc:creator>Jasonb</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Hunt Cellars]]></category>
		<category><![CDATA[paso robles]]></category>

		<guid isPermaLink="false">http://fbworld.com/?p=2415</guid>
		<description><![CDATA[  Hunt Cellars is an extraordinary place. They produce boutique quantities of almost all red wines that win a disproportionate number of awards. Review Aromas of dark fruit, oak, and hints of earth wrap up your senses. A sip brings luxurious flavors of currants and cherries, with a slight edge of oak. Smooth but with [...]]]></description>
			<content:encoded><![CDATA[<p>  <a href="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/08/000319-0081F.jpg"><img class="aligncenter size-full wp-image-2416" title="000319-0081F" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/08/000319-0081F.jpg" alt="" width="488" height="563" /></a></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">Hunt Cellars is an extraordinary place. They produce boutique quantities of almost all red wines that win a disproportionate number of awards.</span></span></span></p>
<p><strong><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">Review</span></span></span></strong></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">Aromas of dark fruit, oak, and hints of earth wrap up your senses. A sip brings luxurious flavors of currants and cherries, with a slight edge of oak. Smooth but with enough structure to stand up to a hearty steak, it&#8217;s a wine that&#8217;s worth every penny. Aging a bottle will only make it better, too. </span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><strong>Rating: 94</strong></span></span></span></p>
<p><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;"><strong>Price: </strong></span></span></span><span style="color: #000000;"><span style="font-family: Times New Roman, serif;"><span style="font-size: medium;">70-75</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/08/13/hunt-cellars-2006-cloud-9-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quintessa 2006 Cabernet Sauvignon / Rutherford</title>
		<link>http://fbworld.com/2010/08/05/quintessa-2006-cabernet-sauvignon-rutherford/</link>
		<comments>http://fbworld.com/2010/08/05/quintessa-2006-cabernet-sauvignon-rutherford/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:01:03 +0000</pubDate>
		<dc:creator>FBWorld Team</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Quintessa]]></category>
		<category><![CDATA[Rutherford]]></category>

		<guid isPermaLink="false">http://fbworld.com.s78657.gridserver.com/?p=477</guid>
		<description><![CDATA[Sourced from multiple Vineyard blocks, the fruit spent 18 months in medium toast French Oak.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><strong>Background:  Quintessa</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">In 1989, Agustin Huneeus and his wife Valeria Huneeus found the property that would become Quintessa, a remarkable estate in the heart of the renowned Rutherford appellation of Napa Valley. With 280 acres, it was the last great undeveloped property in Napa Valley and had all the characteristics of a great wine estate: rolling hills, many different microclimates and a vast diversity of soil types.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Now with nearly fifteen years of growth, the vines have lost their youthful exuberance and have developed into a balanced vineyard that needs little manipulation to produce low yields and concentrated flavors.&#8221;</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><img class="alignnone size-full wp-image-479" title="quintessa" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2009/12/quintessa.jpg" alt="quintessa" width="630" height="548" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;"><strong>Quintessa 2006 Cabernet Sauvignon / Rutherford</strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"><strong> </strong></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Sourced from multiple Vineyard blocks, the fruit spent 18 months in medium toast French Oak. In a glass, bold aromas of plum and black currents greet the senses, flowing into the concentrated palate of black fruit, with vibrant accents of cedar, coffee, chocolate, and sweet spice. Generous dusty tannins provide a nice structure, which promises graceful aging. Enjoy a bottle now, or cellar it for five years, and see what awaits.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Score: 90</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/08/05/quintessa-2006-cabernet-sauvignon-rutherford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin Creek 2007 Cabernet Sauvignon / Southern Oregon</title>
		<link>http://fbworld.com/2010/05/26/griffin-creek-2007-cabernet-sauvignon-southern-oregon/</link>
		<comments>http://fbworld.com/2010/05/26/griffin-creek-2007-cabernet-sauvignon-southern-oregon/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:42:51 +0000</pubDate>
		<dc:creator>Jasonb</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Griffin Creek]]></category>
		<category><![CDATA[Oregon Wine]]></category>

		<guid isPermaLink="false">http://fbworld.com/?p=1792</guid>
		<description><![CDATA[In the Rogue Valley&#8217;s eastern portion, heat-seeking red varietals, such as Syrah and Cabernet Sauvignon, thrive in a warm, dry climate on south-facing slopes nearly 2,000 feet in elevation.   Pronounced aromas of green olive and herbs mingle with softer scents of blackberry, plum, coffee, toasty oak, and pepper. Jammy blackberry and cherry flow into [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">In the Rogue Valley&#8217;s eastern portion, heat-seeking red varietals, such as Syrah and Cabernet Sauvignon, thrive in a warm, dry climate on south-facing slopes nearly 2,000 feet in elevation.</span></span></p>
<p>  <a href="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/03/griffincreek_com2.jpg"><img class="alignnone size-full wp-image-1793" title="griffincreek_com" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/03/griffincreek_com2.jpg" alt="" width="585" height="450" /></a></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">Pronounced aromas of green olive and herbs mingle with softer scents of blackberry, plum, coffee, toasty oak, and pepper. Jammy blackberry and cherry flow into notes of mocha, cigar box, and a hint of jalapeno on the palate. Juicy tannins make it a ideal companion for hearty beef dishes.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">FBWorld Panel Score: 88</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/05/26/griffin-creek-2007-cabernet-sauvignon-southern-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson Family Vineyards 2005 Cabernet Sauvignon / Napa Valley</title>
		<link>http://fbworld.com/2010/04/01/robinson-family-vineyards-2005-cabernet-sauvignon-napa-valley/</link>
		<comments>http://fbworld.com/2010/04/01/robinson-family-vineyards-2005-cabernet-sauvignon-napa-valley/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:15:53 +0000</pubDate>
		<dc:creator>Jasonb</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Napa Valley Wine]]></category>
		<category><![CDATA[Robinson Family Vineyards]]></category>

		<guid isPermaLink="false">http://fbworld.com/?p=1942</guid>
		<description><![CDATA[After retiring from the Army as a Lieutenant Colonel in 1967, Norman (Bud) Robinson and wife Helen (Dinky) Robinson purchased 78 acres in the Napa Valley. An idea of vineyards was planted by friends and neighbors Nathan Fay and Father Tom Turnbull and that was all it took to get the Robinsons inspired. The nose [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">After retiring from the Army as a Lieutenant Colonel in 1967, Norman (Bud) Robinson and wife Helen (Dinky) Robinson purchased 78 acres in the Napa Valley. An idea of vineyards was planted by friends and neighbors Nathan Fay and Father Tom Turnbull and that was all it took to get the Robinsons inspired. </span></span></p>
<p><a href="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/04/main_center.jpg"><img class="alignnone size-full wp-image-1943" title="main_center" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/04/main_center.jpg" alt="" width="469" height="250" /></a></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">The nose is thick with wild blackberry and other bramble fruits, as well as notes of dusty earth, cola, and minerals. The rich dark fruit returns on the palate, accented by hints of tea, olive, and some spice. Fans of earthy Cabernets ought to give this bottle a try.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">FBWorld Panel Score: 86</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/04/01/robinson-family-vineyards-2005-cabernet-sauvignon-napa-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Legs 2006 Cabernet Sauvignon / Napa Valley</title>
		<link>http://fbworld.com/2010/03/30/great-legs-2006-cabernet-sauvignon-napa-valley/</link>
		<comments>http://fbworld.com/2010/03/30/great-legs-2006-cabernet-sauvignon-napa-valley/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:48:28 +0000</pubDate>
		<dc:creator>Jasonb</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Great Legs]]></category>
		<category><![CDATA[Napa Valley Wine]]></category>

		<guid isPermaLink="false">http://fbworld.com/?p=1931</guid>
		<description><![CDATA[Perfectly situated under the face of the Stag&#8217;s Leap Palisades lays our hillside property. On the 78 acres you will find the highly visible outcropping of the Stag&#8217;s Leap cliffs.  The hills are covered with aging oak trees, 7 acres of hillside vineyard, and their grandmother&#8217;s charming hand built log cabin.   The nose is lush [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">Perfectly situated under the face of the Stag&#8217;s Leap Palisades lays our hillside property. On the 78 acres you will find the highly visible outcropping of the Stag&#8217;s Leap cliffs.  <span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">The hills are covered with aging oak trees, 7 acres of hillside vineyard, and their grandmother&#8217;s charming hand built log cabin. </span></span></span></span></p>
<p><a href="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/03/oodnT.jpeg"><img class="alignnone size-full wp-image-1932" title="oodnT" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/03/oodnT.jpeg" alt="" width="360" height="480" /></a> </p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">The nose is lush with cherry, blackberry, and raspberry aromas that meld nicely with hints of chocolate and creamy oak. Blackberry, currants, raspberry, chocolate, oak,and tobacco drift across the palate with each sip. Firm tannins, thick black fruit and oak linger at the finish. Simply, hearty dishes, like a juicy hamburger would make good pairings.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">FBWorld Panel Score: 87</span></span></p>
<p><span style="font-family: Arial, sans-serif;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/03/30/great-legs-2006-cabernet-sauvignon-napa-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galante Vineyards 2006 Rancho Galante Cabernet Sauvignon / Carmel Valley</title>
		<link>http://fbworld.com/2010/02/28/galante-vineyards-2006-rancho-galante-cabernet-sauvignon-carmel-valley/</link>
		<comments>http://fbworld.com/2010/02/28/galante-vineyards-2006-rancho-galante-cabernet-sauvignon-carmel-valley/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:11:06 +0000</pubDate>
		<dc:creator>Jasonb</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Carmel Valley Wine]]></category>
		<category><![CDATA[Galante Vineyards]]></category>
		<category><![CDATA[Monterey Wine]]></category>

		<guid isPermaLink="false">http://fbworld.com/?p=1625</guid>
		<description><![CDATA[In 1969, Jack&#8217;s parents purchased a 700-acre cattle ranch in rustic Carmel Valley. While still maintaining a working cattle ranch, the Galantes, in 1983, began growing premium grapes on their property, specializing in Cabernet Sauvignon. A fruit driven Cabernet, the nose is thick with raspberry, cherry, and blackberry, coupled with a hint of vanilla. Similar [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">In 1969, Jack&#8217;s parents purchased a 700-acre cattle ranch in rustic Carmel Valley. While still maintaining a working cattle ranch, the Galantes, in 1983, began growing premium grapes on their property, specializing in Cabernet Sauvignon.</span></span></p>
<p><a href="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/02/P1030808.jpg"><img class="alignnone size-full wp-image-1626" title="P1030808" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/02/P1030808.jpg" alt="" width="640" height="480" /></a></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">A fruit driven Cabernet, the nose is thick with raspberry, cherry, and blackberry, coupled with a hint of vanilla. Similar fruit flavors emerge on the palate, unfolding into traces of oak and highlights of rose petals.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">FBWorld Panel Score: 89</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/02/28/galante-vineyards-2006-rancho-galante-cabernet-sauvignon-carmel-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galante Vineyards 2005 Blackjack Pasture Cabernet Sauvignon / Carmel Valley</title>
		<link>http://fbworld.com/2010/02/28/galante-vineyards-2005-blackjack-pasture-cabernet-sauvignon-carmel-valley/</link>
		<comments>http://fbworld.com/2010/02/28/galante-vineyards-2005-blackjack-pasture-cabernet-sauvignon-carmel-valley/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:10:49 +0000</pubDate>
		<dc:creator>Jasonb</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Carmel Valley Wine]]></category>
		<category><![CDATA[Galante Vineyards]]></category>
		<category><![CDATA[Monterey Wine]]></category>

		<guid isPermaLink="false">http://fbworld.com/?p=1628</guid>
		<description><![CDATA[The artwork for Red Rose Hill and Blackjack Pasture was created by world-renowned artist, G.H. Rothe. Our vineyard names are also meaningful; Blackjack Pasture is adjacent to the field where a favorite roping horse, Blackjack, spent the last of her 36 years. Fans of soft, lush Cabernets are going to enjoy this one. It offers [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">The artwork for Red Rose Hill and Blackjack Pasture was created by world-renowned artist, G.H. Rothe. Our vineyard names are also meaningful; Blackjack Pasture is adjacent to the field where a favorite roping horse, Blackjack, spent the last of her 36 years. </span></span></p>
<p><a href="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/02/P1030813.jpg"><img class="alignnone size-full wp-image-1629" title="P1030813" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/02/P1030813.jpg" alt="" width="378" height="480" /></a></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">Fans of soft, lush Cabernets are going to enjoy this one. It offers a rich bouquet of blackberry, cherry, and currants, with indulgent nuances of rich milk chocolate. Lovely fruit and an graceful finish make it a highly drinkable wine. Pair it with your favorite lamb dish or fine dark chocolates.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: medium;">FBWorld Panel Score: 90</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/02/28/galante-vineyards-2005-blackjack-pasture-cabernet-sauvignon-carmel-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Creek 2006 Cabernet Sauvignon / Dry Creek Valley</title>
		<link>http://fbworld.com/2010/01/23/dry-creek-2006-cabernet-sauvignon-dry-creek-valley/</link>
		<comments>http://fbworld.com/2010/01/23/dry-creek-2006-cabernet-sauvignon-dry-creek-valley/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:40:32 +0000</pubDate>
		<dc:creator>Jasonb</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Dry Creek]]></category>
		<category><![CDATA[Dry Creek Valley Wine]]></category>

		<guid isPermaLink="false">http://fbworld.com/?p=1067</guid>
		<description><![CDATA[While Cabernet Sauvignon is a relatively undiscovered varietal for Dry Creek Valley, surprisingly there are actually more acres planted to Cabernet than Zinfandel. The combination of ideal soils, steep hillsides, and sloping benchlands provide the perfect setting for Cabernet grapes to thrive. Bright cherry and blackberry fruit, framed with floral and spice elements, speak of [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial;"><span style="font-family: Arial; font-size: medium;"><span style="font-family: Arial; font-size: medium;">While Cabernet Sauvignon is a relatively undiscovered varietal for Dry Creek Valley, surprisingly there are actually more acres planted to Cabernet than Zinfandel. The combination of ideal soils, steep hillsides, and sloping benchlands provide the perfect setting for Cabernet grapes to thrive. Bright cherry and blackberry fruit, framed with floral and spice elements, speak of the unique <em>terroir </em>and distinctiveness of our renowned appellation.</span></span></span></div>
<p><span style="font-family: Arial;"><span style="font-family: Arial; font-size: medium;"><span style="font-family: Arial; font-size: medium;"><a href="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/01/2006_cabernet_sauvignon_btl_xlg.jpg"><img class="alignnone size-large wp-image-1068" title="2006_cabernet_sauvignon_btl_xlg" src="http://fbworld.com.s78657.gridserver.com/wp-content/uploads/2010/01/2006_cabernet_sauvignon_btl_xlg-388x1024.jpg" alt="" width="388" height="1024" /></a></p>
<div><span style="font-family: Arial; font-size: medium;"><span style="font-family: Arial; font-size: medium;">Review</span></span></div>
<p><span style="font-family: Arial; font-size: medium;"><span style="font-family: Arial; font-size: medium;">Mostly Cabernet Sauvignon, with a bit of Merlot, Petit Verdot, and Cabernet Franc blended in, the wine was aged for 20 months in oak. On the nose, aromas of lush cherry, blackberry, and cassis, meld with hints of spice and oak. Flavors of blackberry, plum, cherry, dark chocolate and oak drift over the palate. Supple tannins give the wine a full mouthfeel and good potential for aging. It’s a very approachable wine.</p>
<div><span style="font-size: medium;">FBWorld Panel Score: 89</span></div>
<p></span></span><span style="font-size: medium;"> </p>
<p></span> </p>
<p></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fbworld.com/2010/01/23/dry-creek-2006-cabernet-sauvignon-dry-creek-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
